| Magic and its Users | |||||||||||||||
| Druid | Elf | Magician | Pilgrim | Sorceror | White Knight | Witch | Witch King | Wizard | Woods Girl | ||||||
| I | WHITE | 2 | 1 | ||||||||||||
| II | GREY | 3 | 1 | 3 | 2 | ||||||||||
| III | GOLD | 4 | 1 | 1 | |||||||||||
| IV | PURPLE | 1 | 6 | 4 | 2 | ||||||||||
| V | BLACK | 1 | 3 | 4 | |||||||||||
| VI | 1 | 3 | 4 | ||||||||||||
| VII | 2 | 1 | 1 | 1 | |||||||||||
| VIII | 3 | 1 | 2 | ||||||||||||
| Enchantable | 3 | 4 | 4 | 2 | 6 | 1 | 6 | 8 | 5 | 0 | |||||
| Starting Spells | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | |||||
| Number of spells character can cast with own chits | 8 | 9 | 21 | 5 | 13 | 0 | 15 | 19 | 13 | 0 | |||||
| Number of spells character can choose from at start | 12 | 11 | 43 | 9 | 14 | 4 | 18 | 20 | 19 | 5 | |||||
| Chance that character can learn any random spell | 26% | 23% | 91% | 19% | 30% | 9% | 38% | 43% | 40% | 11% | |||||
| Enchant Tile with own chits? | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | |||||
| Spells | Cast | Take | Druid | Elf | Magician | Pilgrim | Sorceror | White Knight | Witch | Witch King | Wizard | Woods Girl | |||
| EXORCISE | I | WHITE | 1 | 2 | CAST | take | |||||||||
| MAKE WHOLE | I | WHITE | 1 | 2 | CAST | take | |||||||||
| PEACE | I | WHITE | 1 | 2 | CAST | take | |||||||||
| SMALL BLESSING | I | WHITE | 1 | 2 | CAST | take | |||||||||
| BLEND INTO BACKGROUND | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| FOG | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| PROPHECY | II | PURPLE | 2 | 4 | take | CAST | take | CAST | |||||||
| STONES FLY | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| TALK TO WISE BIRD | II | GOLD | 2 | 4 | take | CAST | take | CAST | |||||||
| WITCH’S BREW | II | GREY | 3 | 4 | CAST | take | CAST | CAST | II-IV, VIII-III | ||||||
| ELVIN GRACE | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| FAERIE LIGHTS | III | GOLD | 1 | 3 | CAST | take | take | III-II, VII-VI | |||||||
| ILLUSION | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| LOST | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| PERSUADE | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| SEE HIDDEN SIGNS | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| BLAZING LIGHT | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| ELEMENTAL SPIRIT | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | IV-VIII, VI-V | ||||||
| FIERY BLAST | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| HURRICANE WINDS | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| LIGHTNING BOLT | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| ROOF COLLAPSES | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| VIOLENT STORM | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| ABSORB ESSENCE | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| ASK DEMON | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| BROOMSTICK | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| CURSE | V | GREY | 2 | 3 | CAST | CAST | take | ||||||||
| PENTANGLE | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| POWER OF THE PIT | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| DISSOLVE SPELL | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| ENCHANT ARTIFACT | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| MELT INTO MIST | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| PHANTASM | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| TRANSFORM | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| UNLEASH POWER | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| WORLD FADES | VI | BLACK | 2 | 3 | CAST | take | CAST | ||||||||
| CONTROL BATS | VII | any | 3 | 4 | CAST | CAST | CAST | take | |||||||
| PEACE WITH NATURE | VII | GOLD | 2 | 4 | CAST | CAST | take | take | |||||||
| PREMONITION | VII | GREY | 1 | 4 | take | CAST | take | take | |||||||
| PROTECTION FROM MAGIC | VII | GOLD | 2 | 4 | CAST | CAST | take | take | |||||||
| SENSE DANGER | VII | PURPLE | 1 | 4 | take | CAST | take | take | |||||||
| BAD LUCK | VIII | any | 3 | 3 | CAST | CAST | CAST | ||||||||
| DEAL WITH GOBLINS | VIII | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| GUIDE SPIDER OR OCTOPUS | VIII | GREY | 3 | 3 | CAST | CAST | CAST | ||||||||
| POISON | VIII | GREY | 3 | 3 | CAST | CAST | CAST | ||||||||
| REMEDY | VIII | GREY | 3 | 3 | CAST | CAST | CAST | ||||||||
| WHISTLE FOR MONSTERS | VIII | PURPLE | 1 | 3 | take | CAST | take | ||||||||
| Spells from the Book of Quests | Druid | Elf | Magician | Pilgrim | Sorceror | White Knight | Witch | Witch King | Wizard | Woods Girl | |||||
| PROTECTION FROM MISSILES | I | WHITE | 1 | 2 | CAST | take | |||||||||
| RESTORE TO LIFE | I | WHITE | 1 | 2 | CAST | take | |||||||||
| CALL UPON SPIRIT | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| LEVITATION | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| READ MIND | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| REVEAL TRAIL | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| EMPATHY | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| ESTABLISH WARDS | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| SPEAK TO BEAST | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| TRANSMIGRATION | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| OPEN PASSAGEWAY | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| PROTECTION FROM HARM | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| TELEPORT | IV | GREY | 2 | 4 | CAST | take | take | CAST | |||||||
| DEATH | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| DRAIN LIFE | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| FEAR | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| INFLICT PERMANENT WOUND | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| INFLICT WOUNDS | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| SUMMON DEMON | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| SUMMON THE DEAD | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| SUSPEND TIME | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| TERROR | V | GREY | 2 | 3 | CAST | CAST | take | ||||||||
| ALCHEMY | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| CAPTURE SPELL | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| CREATE SPECTER | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| DISGUISE | VI | PURPLE | 3 | 3 | CAST | CAST | CAST | ||||||||
| ENCHANT CLEARING | VI | any | 3 | 3 | CAST | CAST | CAST | ||||||||
| OPEN LOCKED DOOR | VII | any | 3 | 4 | CAST | CAST | CAST | take | |||||||
| UNEARTHLY SPEED | VII | PURPLE | 1 | 4 | take | CAST | take | take | |||||||
| BLOCK ROADWAY | VIII | GREY | 3 | 3 | CAST | CAST | CAST | ||||||||
| HINDER | VIII | GREY | 3 | 3 | CAST | CAST | CAST | ||||||||
| HYPNOTIZE | VIII | GREY | 3 | 3 | CAST | CAST | CAST | ||||||||
| SLOW MOTION | VIII | PURPLE | 1 | 3 | take | CAST | take | ||||||||
| Spells from Expansion One | Druid | Elf | Magician | Pilgrim | Sorceror | White Knight | Witch | Witch King | Wizard | Woods Girl | |||||
| PRAYER | I | WHITE | 1 | 2 | CAST | take | |||||||||
| VISION | I | WHITE | 1 | 2 | CAST | take | |||||||||
| MIRACLE | I | WHITE | 1 | 2 | CAST | take | |||||||||
| ROCKS GLOW | II | GOLD | 2 | 4 | take | CAST | take | CAST | |||||||
| FLAME SWORD | II | PURPLE | 2 | 4 | take | CAST | take | CAST | |||||||
| HYPNOTIZE | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| SWORD SONG | II | GREY | 3 | 4 | CAST | take | CAST | CAST | |||||||
| SLEEP | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| FLEET FOOT | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| SPIDER WEB | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| BEWILDER | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| SEND | III | GOLD | 1 | 3 | CAST | take | take | ||||||||
| ICE STORM | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| WALL OF FORCE | IV | GREY | 2 | 4 | CAST | take | take | CAST | |||||||
| MAGIC SHIELD | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| MAGIC MIRROR | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| ELEMENTAL | IV | PURPLE | 3 | 4 | take | CAST | CAST | CAST | |||||||
| DRAIN LIFE | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| RAISE DEAD | V | GREY | 2 | 3 | CAST | CAST | take | ||||||||
| ANIMATE | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| FAMILIAR | V | BLACK | 2 | 3 | take | CAST | CAST | ||||||||
| BODY DOUBLE | VI | GREY | 1 | 3 | CAST | take | take | ||||||||
| TEMPORAL VORTEX | VI | ALL | 0 | 0 | #N/A | #N/A | #N/A | ||||||||
| OPEN GATE | VI | ANY TWO | 0 | 0 | #N/A | #N/A | #N/A | ||||||||
| MYSTIC BOOTS | VI | GREY | 1 | 3 | CAST | take | take | ||||||||
| MAGIC ARROW | VI | GOLD | 1 | 3 | CAST | take | take | ||||||||
| FIGHTING HANDS | VI | GREY | 1 | 3 | CAST | take | take | ||||||||
| SLOW MONSTER | VII | GOLD | 2 | 4 | CAST | CAST | take | take | |||||||
| LEVITATE | VII | PURPLE | 1 | 4 | take | CAST | take | take | |||||||
| REPAIR ARMOR | VII | GREY | 1 | 4 | take | CAST | take | take | |||||||
| INVISIBLE GUARDIAN | VII | PURPLE | 1 | 4 | take | CAST | take | take | |||||||
| LUCKY BLOW | VII | GREY | 1 | 4 | take | CAST | take | take | |||||||
| TURN UNDEAD | VII | GREY | 1 | 4 | take | CAST | take | take | |||||||
| DISGUISE | VIII | GREY | 3 | 3 | CAST | CAST | CAST | ||||||||
| FEAR | VIII | PURPLE | 1 | 3 | take | CAST | take | ||||||||
| DUEL | VIII | any | 3 | 3 | CAST | CAST | CAST | ||||||||
| HOP | VIII | GOLD | 1 | 3 | take | CAST | take | ||||||||
| FIRE TRAP | VIII | PURPLE | 1 | 3 | take | CAST | take | ||||||||
| SPARKLE | VIII | GOLD | 1 | 3 | take | CAST | take | ||||||||
